2026 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cottondale | 7 | 0 | 0 | 356 | 116 | W7 |
| 2 | West Nassau | 6 | 1 | 1 | 252 | 107 | L1 |
| 3 | Franklin County | 8 | 1 | 0 | 286 | 123 | W1 |
| 4 | Stanton Prep | 8 | 2 | 0 | 300 | 144 | L1 |
| 5 | Branford | 6 | 3 | 0 | 285 | 148 | L1 |
| 6 | Liberty County | 5 | 2 | 0 | 257 | 106 | L1 |
| 7 | Trenton | 6 | 1 | 0 | 244 | 97 | W5 |
| 8 | Bell | 6 | 2 | 0 | 177 | 129 | W1 |
| 9 | Paxon | 7 | 2 | 0 | 285 | 128 | W3 |
| 10 | Dixie County | 5 | 2 | 0 | 276 | 157 | W1 |
| 11 | Interlachen | 5 | 2 | 0 | 232 | 100 | W1 |
| 12 | Union County | 4 | 4 | 0 | 181 | 207 | L1 |
| 13 | Keystone Heights | 2 | 7 | 0 | 90 | 358 | L4 |
| 14 | Sneads | 3 | 5 | 0 | 181 | 184 | W1 |
| 15 | Bronson | 2 | 7 | 0 | 107 | 338 | L3 |
| 16 | Lafayette | 2 | 6 | 0 | 148 | 249 | L2 |
| 17 | Crescent City | 2 | 5 | 0 | 66 | 106 | W2 |
| 18 | Fernandina Beach | 2 | 6 | 0 | 213 | 248 | W1 |
| 19 | Vernon | 0 | 7 | 0 | 20 | 336 | L7 |
2021 SSAC North Florida League East Division 3 Overall Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiefland | 3-0 | 11 | 2 | 0 | 468 | 200 | L1 |
| 2 | Dixie County | 2-1 | 4 | 6 | 0 | 240 | 248 | L1 |
| 3 | Hamilton County Trojans | 1-2 | 1 | 8 | 0 | 174 | 350 | L6 |
| 4 | Williston | 0-3 | 1 | 8 | 0 | 120 | 379 | L1 |
2021 Region 1A-3 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefland | 53 | 0.651 | 11 | 2 | 0 | 468 | 200 | L1 |
| 2 | Hilliard Flashes | 65 | 0.642 | 9 | 2 | 0 | 361 | 234 | L1 |
| 3 | Union County | 77 | 0.630 | 12 | 1 | 0 | 526 | 147 | L1 |
| 4 | Lafayette | 143 | 0.570 | 8 | 4 | 0 | 355 | 163 | L1 |
| 5 | Fort White Indians | 250 | 0.504 | 5 | 5 | 0 | 160 | 190 | L2 |
| 6 | Trenton | 277 | 0.488 | 4 | 7 | 0 | 282 | 335 | L1 |
| 7 | Branford | 329 | 0.458 | 5 | 5 | 0 | 269 | 196 | W1 |
| 8 | Dixie County | 346 | 0.440 | 4 | 6 | 0 | 240 | 248 | L1 |
| 9 | Bell | 408 | 0.379 | 4 | 6 | 0 | 134 | 196 | W1 |


















